Extracts | Common Name | Actives | Application |
---|---|---|---|
Asparagus racemosus | Shatavari | 20% saponin | Rejuvenating, laxative, diuretic, gut health |
Boswellia serrata | Shallaki/lndian Frankicense | Boswellic Acid 500/0 | Joint pain, cosmetic |
Cassia angustifolia | Senna | Sennosides 10% Hylouranic Acid | Laxative, Cosmetic |
Centella asiatica | Gotu kola | Triterpenoids 10% | Skin care, Imrove blood circulation |
Commi hora mukul | Guggul | Gugglasterones 2.5% | Anti-diabetic, weight loss |
Emblica officinalis | Amla/lndian Gooseberry | Tannins 40% Ascorbic Acid 9800 ppm | Anti diabetic, Cardiovascular health |
Glycyrrhiza glabra | Licorice/Mulethi | 10% Glylcyrrhizic acid | Weight loss, gut health, Nutraceuticals, Cosmetics. |
Gymnema sylvestre | Gurmar/Sugar Destroyer | Gymnemic Acid 15% | Anti-diabetic, Collagen booster |
Lagerstroemia speciosa | Banaba | Corosolic Acid 1% | Anti diabetic |
Lawsonia inermis | Henna | Tannins 5% | Hair Color, Cosmetic use |
Morinda citrifolia | Noni | Saponin 20% | Natural stimulant, blood purifier |
Moringa oleifera | Drumstick | Tannin 3%, Sa onin 10% | Cardio vascular, Anti-aging |
Mucuna pruriens | Velvet bean/Kauchbeej | Dopa | Aphrodisiac, Male fertility |
Rubia cordifolia | Manjistha | Tannin 10% | Blood purifier, Cosmetics |
Salacia reticulata | Ekanayakam/Saptrangi | Saponin 20%, Mangiferin 1.4% | Anti diabetic |
Tamarindus indica | Tamarind | Saponin 20% | Digestive health, Skin health, Joint health |
Tinospora cordifolia | Giloy/Guduchi | Tannin 5%, Bitter 2.5% | Digestive health, Skin care, Gut health |
Tribulus terrestris | Gokharu/Punchure vine | Saponin 20% | Diuretic, Erectile dysfunction |
Withania somnifera | Ashwagandha/lndian ginseng | Withanolides 2.5% | Adaptogen, Anti-aging |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.